Pickleball Canada National Championship 2021
Competition Schedule
Registration opens on April 1, 2021.
Registration closes on July 25, 2021.
Cancellation deadline is July 10, 2021.
Registration fee is $70 plus $20 per competition event.
Participants must be Canadian citizens and present their Provincial Health Care Cards at the Registration Desk.
Monday, Aug 9
Practice day for participants
Tuesday, Aug 10
Event | Skill | Age | Awards |
---|---|---|---|
Para Pickleball | Open | Demonstration | |
Women’s Doubles | 19+ 35+ 50+ 60+ 70+ 80+ | Bronze, Silver, Gold Medals | |
Youth Men’s | 3.0+ | under 19 | Bronze, Silver, Gold Medals |
Men’s Singles | 3.0 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Men’s Singles | 3.5 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Men’s Singles | 4.0 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Men’s Singles | 4.5 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Men’s Singles | Open | 19+ | Canadian Champion |
Senior Men’s Singles | Open | 50+ | Canadian Champion |
Wednesday, Aug 11
Event | Skill | Age | Awards |
---|---|---|---|
Mixed Doubles | 19+ 35+ 50+ 60+ 70+ 80+ | Bronze, Silver, Gold Medals | |
Junior Mixed Doubles | 3.0+ | under 19 | Bronze, Silver, Gold Medals |
Thursday, Aug 12
Event | Skill | Age | Awards |
---|---|---|---|
Youth Ladies | 3.0+ | under 19 | Bronze, Silver, Gold Medals |
Men’s Doubles | 19+ 35+ 50+ 60+ 70+ 80+ | Bronze, Silver, Gold Medals | |
Women’s Singles | 3.0 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Women’s Singles | 3.5 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Women’s Singles | 4.0 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Women’s Singles | 4.5 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Women’s Singles | Open | 19+ | Canadian Champion |
Senior Women’s Singles | Open | 50+ | Canadian Champion |
Friday, Aug 13
Event | Skill | Age | Awards |
---|---|---|---|
Women’s Doubles | 3.0 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Women’s Doubles | 3.5 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Women’s Doubles | 4.0 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Women’s Doubles | 4.5 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Women’s Doubles | Open | 19+ | Canadian Champion |
Senior Women’s Doubles | Open | 50+ | Canadian Champion |
Saturday, Aug 14
Event | Skill | Age | Awards |
---|---|---|---|
Men’s Doubles | 3.0 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Men’s Doubles | 3.5 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Men’s Doubles | 4.0 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Men’s Doubles | 4.5 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Men’s Doubles | Open | 19+ | Canadian Champion |
Senior Men’s Doubles | Open | 50+ | Canadian Champion |
Sunday, Aug 15
Event | Skill | Age | Awards |
---|---|---|---|
Mixed Doubles | 3.0 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Mixed Doubles | 3.5 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Mixed Doubles | 4.0 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Mixed Doubles | 4.5 | 19+ 50+ 65+ | Bronze, Silver, Gold Medals |
Mixed Doubles | Open | 19+ | Canadian Champion |
Senior Mixed Doubles | Open | 50+ | Canadian Champion |